Ensuring a successful harvest from your vegetable garden means planting at the right time for your region. Zone 6 includes cities like Branson, Mo. and Lebanon, Pa., as well as New Jersey, Appalachia and areas of the inland Pacific Northwest. Late March is about the earliest you can start planting in Zone 6.
The average dates of last frost in Zone 6 range from March 30 to April 30. Barring any unusual weather conditions, follow the chart below for spring and fall vegetable planting.
Zone 6 Planting Schedule (adapted from thevegetablegarden.info)
| —Crop Type — |
–Days to– Maturity | –Spring–Planting Dates | –Fall– Planting Dates |
| Asparagus | 2nd season | Apr 5 – 25 | |||||
| Bean, bush | 50-60 | Apr 25 – May 30 | July 25-Aug 5 | ||||
| Bean, pole | 65-75 | May 10 – 20 | |||||
| Bean, lima | 65-75 | May 10 -25 | |||||
| Beet | 55-65 | Apr 1 – 15 | Aug 1 – Sept 25 | ||||
| Broccoli | 60-80 | Mar 25 – Apr 5 | Sept. 25 – 30 | ||||
| Cabbage | 65-80 | Apr 1 – 20 | Sept 20 -30 | ||||
| Cantaloupe | 80-90 | May 10 – 20 | |||||
| Carrot | 70-80 | Mar 25 – Apr 10 | Sept 20 -30 | ||||
| Cauliflower | 55-60 | Apr 1 – 20 | Sept 20 – 30 | ||||
| Collard | 55-70 | Mar 20 – Apr 10 | |||||
| Corn | 80-100 | May 1 – July 20 | |||||
| Cucumber | 60-65 | May 10 – 30 | |||||
| Eggplant | 75-90 | May 15 – 25 | |||||
| Kale | 50-70 | Mar 25 – Apr 5 | |||||
| Kohlrabi | 50-70 | Apr 1 – 15 | Sept 20 – 25 | ||||
| Lettuce | 60-85 | Apr 1 – May 15 | Sept 1 – 15 | ||||
| Mustard | 40-50 | Mar 25 – May 1 | Aug 1 – 30 | ||||
| Okra | 55-60 | May 10 – 25 | |||||
| Onion (mature) | 100-120 | Mar 25 – Apr 15 | Sept. 1-Dec. 31 | ||||
| Peas, garden | 60-80 | Mar 25 – Apr 10 | |||||
| Peas, southern | 60-70 | May 1 – 15 | - | ||||
| Pepper | 65-80 | May 15 – 30 | - | ||||
| Potato, Irish | 70-90 | Apr 1 – 15 | |||||
| Potato, sweet | 90-150 | May 15-June 5 | - | ||||
| Radish | 25-30 | Mar 25 – May 1 | Aug 1- 20 | ||||
| Spinach | 40-45 | Apr 1 – 20 | Aug 10 – Sept 20 | ||||
| Squash, bush | 50-55 | May 15 – 30 | |||||
| squash, winter | 85-90 | May 15 – 30 | - | ||||
| Tomato | 70-85 | May 15 – 30 | |||||
| Turnip | 45-65 | Mar 25 – May 1 | Aug 5 – Sept 20 | ||||
| Watermelon | 80-90 | May 10 – 20 |
Find more planting schedules by Zone>>>


Would you mind if we posted a link to this useful info on our page? Let us know.
Thanks,
Alisha
Hi Alisha, thank you for asking. Yes, please feel free to share a link to this page for reference. The original zone planting schedule was adapted from http://www.thevegetablegarden.info. Hope this helps!